NKCCA 2008 Competition Results
Competition held at Boone County H.S. on Saturday 2/23/2008
NKCCA 2007 Competition Results
Competition held at Ryle H.S. on Saturday 2/24/07
2007 Event Pictures
| NKCCA Competition -
Results Elementary, Rec. & Middle School Grand Champion - Turkeyfoot Middle School |
SESSION #1 |
||||||
| Squad Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | TOTAL | PLACE |
| A D Owens Blue | 75 | 80 | 78 | 87 | 70 | 233 | 1 |
| A D Owens White | 64 | 64 | 64 | 65 | 52 | 192 | 2 |
| St Peter & Paul MS Small Combo | 73 | 67.5 | 67 | 66.5 | 64 | 207.5 | 1 |
| Ft. Thomas Youth Cheer | 66 | 67 | 66 | 68 | 65.5 | 199 | 1 |
| Holy Cross Non-Mount | 63 | 63.5 | 63.5 | 68 | 64 | 190 | 1 |
| Conner 6th Grade | 81 | 70.5 | 70 | 87 | 67 | 221.5 | 1 |
| Campbell County 6th Grade | 75 | 69 | 68.5 | 76 | 65.5 | 212.5 | 2 |
| Phillip Sharp 6th Grade | 66 | 66 | 66 | 72 | 61 | 198 | 3 |
| Camp Ernst 7th Grade | 77 | 81 | 73.5 | 82 | 73 | 231.5 | 1 |
| Twenhofel 7th Grade | 66 | 66 | 65 | 66.5 | 62 | 197 | 2 |
| Phillip Sharp 8th Grade | 72.5 | 74.5 | 77 | 69 | 77 | 224 | 1 |
| Newport Medium Combo | 75 | 75 | 74 | 72.5 | 71.5 | 224 | 1 |
| Camp Ernst Large Combo | 88 | 79.5 | 76 | 89 | 73 | 243.5 | 1 |
| Gray MS Large Combo | 90 | 74.5 | 70 | 91 | 70 | 234.5 | 2 |
| Tichenor MS Large Combo | 68 | 67.5 | 67.5 | 69.5 | 64 | 203 | 3 |
| Turkeyfoot MS Super LG Combo | 85.5 | 81 | 92 | 93 | 81 | 258.5 | 1 |
| Conner MS Super LG Combo | 88 | 84.5 | 84 | 90 | 83 | 256.5 | 2 |
| Woodland MS Super LG Combo | 77 | 76 | 75.5 | 75 | 79 | 228.5 | 3 |
| Summit View MS Super LG Combo | 75.5 | 74 | 77.5 | 78 | 69 | 227 | 4 |
| Campbell Cty MS Super LG Combo | 71 | 70.5 | 71.5 | 70 | 74 | 213 | 5 |
| High & Low scores thrown out, remaining three scores are counted and circled. In the event of a tie, the two | |||||||
| dropped scores are added back in to break the tie. | |||||||
| NKCCA
Competition - Results-Dance Grand Champion - Highlands High School |
SESSION |
||||||
| Squad Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | TOTAL | PLACE |
| Camp Ernst MS Dance - Jazz | 76 | 75 | 66 | 217 | 1 | ||
| Camp Ernst MS Dance - Hip Hop | 70 | 65 | 67 | 202 | 2 | ||
| Camp Ernst MS Dance - POM | 67 | 68 | 63 | 198 | 3 | ||
| Highlands HS Dance | 94 | 95 | 96 | 285 | 1 | ||
| Holy Cross HS Dance | 80 | 78 | 62 | 220 | 2 | ||
| Dixie Heights HS Dance | 68 | 66 | 66 | 200 | 3 | ||
| NKCCA
Competition - Results - Stunt Groups Missy White Award- Ky Elite Sr. Stunt #1 |
SESSION |
||||||
| Squad Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | TOTAL | PLACE |
| Five Star Youth Stunt | 76 | 78.5 | 79 | _____ | _____ | 233.5 | |
| Gray MS Jr. Stunt | 68.5 | 68.5 | 73 | _____ | _____ | 210 | 1 |
| Campbell Cty Senior Stunt #1 | 79 | 79 | 81 | _____ | _____ | 239 | 2 |
| Campbell Cty Senior Stunt #2 | 77 | 78 | 79 | _____ | _____ | 234 | 3 |
| Ryle Senior Stunt | 79 | 78.5 | 73 | _____ | _____ | 230.5 | 4 |
| Pendleton County Senior Stunt | 71 | 72 | 76 | _____ | _____ | 219 | 5 |
| Holy Cross Senior Stunt | 74 | 73 | 71 | _____ | _____ | 218 | 6 |
| Bishop Brossart Senior Stunt | 72 | 70 | 69.5 | _____ | _____ | 211.5 | 7 |
| Walton Verona Senior Stunt | 90.5 | 89 | 88 | _____ | _____ | 267.5 | 1 |
| Kentucky Elite North Sr Stunt #1 | 96 | 97 | 97.5 | _____ | _____ | 290.5 | 1 |
| Kentucky Elite North Sr Stunt #2 | 83 | 83.5 | 83.5 | _____ | _____ | 250 | 2 |
| Five Star Senior Stunt | 80 | 79 | 78.5 | _____ | _____ | 237.5 | 3 |
| Spirit of Ky Senior Co-Ed Stunt | _____ | _____ | _____ | _____ | _____ | 0 | _____ |
| Simon Kenton Senior Individual | 89 | 92 | 96 | _____ | _____ | 277 | _____ |
| NKCCA
Competition - Results - High School Grand Champion - Dixie Heights High School |
SESSION |
||||||
| Squad Name | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | TOTAL | PLACE |
| Dixie Freshman | 80 | 82 | 79.5 | 79.5 | 83.5 | 241.5 | 1 |
| Ryle Freshman | 72 | 73.5 | 72.5 | 75 | 70.5 | 218 | 2 |
| Newport Freshman | 66 | 67 | 63.5 | 67 | 61.5 | 196.5 | 3 |
| Boone County Large JV | 88 | 88 | 86 | 89 | 84.5 | 262 | 1 |
| Ryle Large JV | 80.5 | 82.5 | 83.5 | 85 | 79.5 | 246.5 | 2 |
| Conner Large JV | 64 | 65 | 67 | 67 | 63.5 | 196 | 3 |
| Walton Verona Small JV | 80 | 78 | 77.5 | 77 | 80 | 235.5 | 1 |
| Simon Kenton Small JV | 73.5 | 71.5 | 77.5 | 78 | 71.5 | 222.5 | 2 |
| Lloyd Small Varsity | 80 | 80.5 | 79 | 78.5 | 80.5 | 239.5 | 1 |
| St. Henry Small Varsity | 75.5 | 77 | 80 | 80 | 72.5 | 232.5 | 2 |
| Bishop Brossart Small Varsity | 73.5 | 75.5 | 77.5 | 70 | 79.5 | 226.5 | 3 |
| Grant County Small Varsity | 75 | 78.5 | 71.5 | 81 | 70 | 225 | 4 |
| Newport Small Varsity | 67 | 71.5 | 73 | 67 | 75.5 | 211.5 | 5 |
| Highlands Medium Varsity | 84.5 | 84 | 80.5 | 78.5 | 86 | 249 | 1 |
| Pendleton County Medium Varsity | 83 | 76.5 | 78 | 76 | 83.5 | 237.5 | 2 |
| Holmes Medium Varsity | 72.5 | 69.5 | 66.5 | 65.5 | 74.5 | 208.5 | 3 |
| Dixie Heights Large Varsity | 94 | 91 | 87.5 | 96 | 85.5 | 272.5 | 1 |
| Ryle Large Varsity | 83 | 80 | 77.5 | 76 | 86 | 240.5 | 2 |
| Boone County Large Varsity | 78 | 77 | 79.5 | 82 | 76 | 234.5 | 3 |
| Conner Large Varsity | 67.5 | 67.5 | 68.5 | 70 | 65 | 203.5 | 4 |
| Holy Cross Co-Ed Varsity | 81.5 | 73 | 76.5 | 83 | 72.5 | 231 | 1 |
| Campbell Cty Super LG Varsity | 79.5 | 79.5 | 85 | 86.5 | 79.5 | 244 | 1 |
| High & Low scores thrown out, remaining three scores are counted and circled. In the event of a tie, the two | |||||||
| dropped scores are added back in to break the tie. | |||||||